TRANSACTION HISTORY
| Transaction | Asset | Amount | Value | Date & Time | Status |
|---|---|---|---|---|---|
buy | Bitcoin BTC | 0.245 BTC | $8,456.32 | May 24, 2023 14:35:22 | Completed |
sell | Ethereum ETH | 2.5 ETH | $4,672.09 | May 23, 2023 09:12:45 | Completed |
swap | ETH → BTC SWAP | 1.2 ETH | $2,345.87 | May 22, 2023 18:37:12 | Completed |
deposit | USDC USDC | 5,000 USDC | $5,000.00 | May 21, 2023 11:24:56 | Completed |
withdrawal | Bitcoin BTC | 0.12 BTC | $4,124.76 | May 20, 2023 16:42:33 | Completed |
Showing 1-5 of 32 transactions